ENGLISH FINANCIAL RESULTS SUMMARY
Aygaz Inc. 9-Month Consolidated Financial Results (Thousand TL)
Subject Heading | 1 January – 30 September 2025 (Thousand TL) | 1 January – 30 September 2024 (Thousand TL) | Change Rate (Y-o-Y) | Source |
Revenue | 64,768,158 | 77,292,371 | 16.2% Decrease | |
Gross Profit | 6,784,339 | 6,559,719 | 3.4% Increase | |
Operating Profit | 1,544,999 | 590,195 | 161.8% Increase | |
Net Period Profit | 2,748,772 | 1,169,374 | 135.1% Increase | |
Earnings Per Share (TL) | 12.5057 | 8.0121 | 56.1% Increase |
Balance Sheet Items (End of Period Comparison)
Subject Heading | 30 September 2025 (Thousand TL) | 31 December 2024 (Thousand TL) | Change Rate | Source |
Total Assets | 76,497,206 | 77,578,499 | Approx. 1.4% Decrease | |
Total Equity | 64,496,681 | 65,565,558 | Approx. 1.6% Decrease |