๐Ÿ”ต๐Ÿ‡บ๐Ÿ‡ธ #AVPGY | Avrupakent Real Estate Investment Trust 2025/9 Earnings Analysis | Financial and Operational Results ๐Ÿงฟ

 



Balance Sheet Analysis (Mio TL)
Cash & Equivalents 2024/09 765.46, 2025/09 543.44, Change % -29.00
Assets 2024/09 36,290.80, 2025/09 49,706.25, Change % 36.97
Total Liabilities 2024/09 417.06, 2025/09 10,254.05, Change % 2,358.68
Net Debt 2024/09 -765.46, 2025/09 -543.44, n.a.
Equity 2024/09 35,873.75, 2025/09 39,452.20, Change % 9.98

Ratio Analysis (%)
Gross Profit Margin 2024/09 84.55, 2025/09 43.95, Diff (bps) -40.60
Net Profit Margin 2024/09 163.52, 2025/09 33.32, Diff (bps) -130.20
EBITDA Margin 2024/09 82.89, 2025/09 41.47, Diff (bps) -41.42
Return on Equity 2024/09 50.77, 2025/09 4.50, Diff (bps) -46.27
Return on Assets 2024/09 46.87, 2025/09 3.94, Diff (bps) -42.93
ROIC 2024/09 22.14, 2025/09 4.23, Diff (bps) -17.91

Income Statement Analysis (Mio TL)
Net Sales 2024/09 7,455.64, 2025/09 5,082.73, YoY % -31.83
Cost of Sales 2024/09 1,151.58, 2025/09 2,848.71, YoY % 147.37
Gross Profit/Loss 2024/09 6,304.06, 2025/09 2,234.02, YoY % -64.56
Operating Expenses 2024/09 130.56, 2025/09 130.35, YoY % -0.17
EBITDA 2024/09 6,179.73, 2025/09 2,107.61, YoY % -65.89
Net Profit/Loss 2024/09 12,191.48, 2025/09 1,693.45, YoY % -86.11

Post a Comment (0)
Previous Post Next Post